Meeting rooms
Rooms to meet with clients and co-workers.
Compare meeting rooms
Capacity (people)
| Room | Workshop (seated) | Meeting | Theatre (seated) | Event (standing) | 
|---|---|---|---|---|
| Meeting room – Small | 5 | |||
| Meeting room – Large | 14 to 16 | |||
| Boardroom – Medium | 16 | 26 | ||
| Boardroom – Large | 12 | 16 | 26 | 50 | 
| Boardroom – Extra large | 20 | 28 | 60 | 75 | 
Pricing
| Room | Hourly (ex. GST / inc. GST) | Half-day – 4 hours (ex. GST) | Full day (ex. GST) | 
|---|---|---|---|
| Meeting room – Small | $60 | $195 | $370 | 
| Meeting room – Large | $110 | $380 | $630 | 
| Boardroom – Medium | $525 | $950 | |
| Boardroom – Large | $680 | $1,200 | |
| Boardroom – Extra large | $1,100 | $1,950 | 
Looking for a different space? Consider booking one of our workshop and event spaces or SV Hub coworking desks.
Terms and conditions
Download and read the terms and conditions:
Download and read our COVIDSafe Plan:
Contact us
Get in touch for assistance on the best space for your event, to book a site tour and for more information.
 
     
     
     
     
    